| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a310 | ||
| 082 | _bGUP | ||
| 100 | _aGUPTA, C. B. | ||
| 245 | 3 | _aAN INTRODUCTION TO STATISTICAL METHODS | |
| 250 | _a23RD ED. | ||
| 260 | _bVIKAS PUB. HOUSE PVT LTD. | ||
| 260 | _c2018 | ||
| 300 | _a829 | ||
| 650 | _aSTATISTICAL METHODS | ||
| 942 | _cBK | ||
| 999 |
_c84498 _d84498 |
||