| 000 | 00391nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a658 | ||
| 082 | _bGIB | ||
| 100 | _aGIBSON, CHARLES H. | ||
| 245 | 0 | _aFINANCIAL STATEMENT ANALYSIS | |
| 250 | _a13TH ED | ||
| 260 | _bCENGAGE LEARNING PVT. LTD. | ||
| 260 | _c2015 | ||
| 300 | _a664 | ||
| 650 | _aFINANCIAL STATEMENT | ||
| 942 | _cBK | ||
| 999 |
_c84418 _d84418 |
||