| 000 | 00380nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a658 | ||
| 082 | _bSIN | ||
| 100 | _aSINHA, GOKUL | ||
| 245 | 0 | _aFINANCIAL STATEMENT ANALYSIS | |
| 250 | _a2nd ed. | ||
| 260 | _bPHI LEARNING PVT. LTD | ||
| 260 | _c2012 | ||
| 300 | _a621 | ||
| 650 | _aFINANCIAL STATEMENT | ||
| 942 | _cBK | ||
| 999 |
_c84401 _d84401 |
||