| 000 | 00419nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a658.3125 | ||
| 082 | _bRAO | ||
| 100 | _aRAO, T. V. | ||
| 245 | 0 | _aPERFORMANCE MANAGEMENT AND APPRAISAL SYSTEMS : HR TOOLS FOR GLOBAL COMPETITIVENESS | |
| 250 | _a26th print. | ||
| 260 | _bSAGE PUB INC | ||
| 260 | _c2012 | ||
| 300 | _a330 | ||
| 650 | _aHRM PM | ||
| 942 | _cBK | ||
| 999 |
_c84274 _d84274 |
||