| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a659.1 | ||
| 082 | _bSHA | ||
| 100 | _aSHARMA, SANGEETA | ||
| 245 | 0 | _aADVERTISING : PLANNING AND IMPLEMENTATION | |
| 260 | _bPHI LEARNING PVT. LTD | ||
| 260 | _c2009 | ||
| 300 | _a478 | ||
| 650 | _aAdvertising | ||
| 942 | _cBK | ||
| 999 |
_c83775 _d83775 |
||