| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a658.15 | ||
| 082 | _bGOM | ||
| 100 | _aGOMEZ, CLIFFORD | ||
| 245 | 0 | _aFINANCIAL MARKETS INSTITUTIONS AND FINANCIAL SERVICES | |
| 260 | _bPHI LEARNING PVT. LTD | ||
| 260 | _c2008 | ||
| 300 | _a501 | ||
| 650 | _aFiancial market | ||
| 942 | _cBK | ||
| 999 |
_c83727 _d83727 |
||