| 000 | 00417nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a658 | ||
| 082 | _bPEN | ||
| 100 | _aPENDSE, PRADEEP HARI | ||
| 245 | 0 | _aBUSINESS ANALYSIS : VISUALIZING BUSINESS PROCESSES AND EFFECTIVE SOFTWARE SOLUTIONS | |
| 260 | _bPHI LEARNING PVT. LTD | ||
| 260 | _c2009 | ||
| 300 | _a255 | ||
| 650 | _aBusiness analysis | ||
| 942 | _cBK | ||
| 999 |
_c83712 _d83712 |
||