| 000 | 00382nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999 xx 000 0 und d | ||
| 082 | _a658.7 | ||
| 082 | _bGOP | ||
| 100 | _aGOPALAKRISHNAN, P. | ||
| 245 | 0 | _aMATERIALS MANAGEMENT : AN INTEGRATED APPROACH | |
| 260 | _bPHI LEARNING PVT. LTD | ||
| 260 | _c2009 | ||
| 300 | _a276 | ||
| 650 | _aMaterials Management | ||
| 942 | _cBK | ||
| 999 |
_c83663 _d83663 |
||