| 000 | 00401nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220709s9999 xx 000 0 und d | ||
| 020 | _a1000100 | ||
| 082 |
_a510 _bKOL |
||
| 100 | _aKOLMAN BERNARD BUSBY ROBERT C. ROSS SHARON C. | ||
| 245 | 0 | _aDISCRETE MATHEMATICAL STRUCTURES | |
| 250 | _a6 | ||
| 260 | _bPHI LEARNING PVT. LTD. | ||
| 260 | _c2018 | ||
| 300 | _a540 | ||
| 942 | _cREF | ||
| 999 |
_c81171 _d81171 |
||