| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220709s9999 xx 000 0 und d | ||
| 082 |
_a621.38 _bROB |
||
| 100 | _aROBERTS M.J. | ||
| 245 | 0 | _aSIGNALS AND SYSTEMS : ANALYSIS USING TRANSFORM METHODS AND MATLAB | |
| 250 | _a3 | ||
| 260 | _bM.G.H. INDIA PVT. LTD | ||
| 260 | _c2018 | ||
| 300 | _a734 | ||
| 942 | _cREF | ||
| 999 |
_c80821 _d80821 |
||