| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220709s9999 xx 000 0 und d | ||
| 082 |
_a624.07 _bCHI |
||
| 100 | _aCHITKARA K.K. | ||
| 245 | 0 | _aCONSTRUCTION PROJECT MANAGEMENT : PLANNING, SCHEDULING AND CONTROLLING | |
| 250 | _a1 | ||
| 260 | _bM.G.H. INDIA PVT. LTD | ||
| 300 | _a0 | ||
| 942 | _cBK | ||
| 999 |
_c79871 _d79871 |
||