| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220709s9999 xx 000 0 und d | ||
| 082 |
_a510 _bLIP |
||
| 100 | _aLIPSCHUTZ SEYMOUR LIPSON MARCLARS PATIL VARSHA H | ||
| 245 | 0 | _aDISCRETE MATHEMATICS ( SCHAUM'S OUTLINES) | |
| 250 | _a3 | ||
| 260 | _bMC-GRAW HILL EDU.(I) PVT LTD. | ||
| 300 | _a15 | ||
| 942 | _cBK | ||
| 999 |
_c79244 _d79244 |
||