| 000 | 00445nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224122830.0 | ||
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9781408039915 | ||
| 041 | _aEnglish | ||
| 100 |
_aHooper John & Doughton Malcolm _93624 |
||
| 245 | 0 | _aPlanning & Selection for Electrical Systems Level 3 | |
| 250 | _a1 | ||
| 260 | _bCengage Learning | ||
| 260 | _c2012 | ||
| 300 | _a150 | ||
| 650 | _aBuilding Services | ||
| 942 | _cREF | ||
| 999 |
_c61000 _d61000 |
||