| 000 | 00396nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224122813.0 | ||
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9784887062771 | ||
| 041 | _aEnglish | ||
| 100 |
_aAndo Tadao _93210 |
||
| 245 | 0 | _aTadao Ando Houses & Housing | |
| 250 | _a1 | ||
| 260 | _bbuyuki Endo | ||
| 260 | _c2007 | ||
| 300 | _a370 | ||
| 650 | _aInterior | ||
| 942 | _cREF | ||
| 999 |
_c60606 _d60606 |
||