| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224121930.0 | ||
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9781111644543 | ||
| 041 | _aEnglish | ||
| 100 |
_aWhitman Johnson Tomczyk _93154 |
||
| 245 | 0 | _aRefrigeration & Air Conditioning Technology | |
| 250 | _a7 | ||
| 260 | _bDelmar Cengage Learning | ||
| 260 | _c2013 | ||
| 300 | _a1659 | ||
| 650 | _aBuilding Services | ||
| 942 | _cREF | ||
| 999 |
_c60548 _d60548 |
||