| 000 | 00447nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224122810.0 | ||
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9788185419824 | ||
| 041 | _aEnglish | ||
| 100 |
_aMajumder _92847 |
||
| 245 | 0 | _aEnergy Efficent Building In India | |
| 250 | _a1 | ||
| 260 | _bTata Energy Research Institute | ||
| 260 | _c2015 | ||
| 300 | _a252 | ||
| 650 | _aClimatology | ||
| 700 |
_aMili. _92848 |
||
| 942 | _cSYL | ||
| 999 |
_c60218 _d60218 |
||