| 000 | 00397nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224121915.0 | ||
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9788126508365 | ||
| 041 | _aEnglish | ||
| 100 |
_aKeith David Todd _92805 |
||
| 245 | 0 | _aGround Water Hydrology | |
| 250 | _a2 | ||
| 260 | _bWILEY INDIA | ||
| 260 | _c2012 | ||
| 300 | _a535 | ||
| 650 | _aBuilding Services | ||
| 942 | _cREF | ||
| 999 |
_c60192 _d60192 |
||