| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224121914.0 | ||
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9788120324480 | ||
| 041 | _aEnglish | ||
| 100 |
_aSHARMA _92785 |
||
| 245 | 0 | _aEngineeiring Materials Properties And Applications of Metals and Alloys | |
| 250 | _a1 | ||
| 260 | _bPHI Learning | ||
| 260 | _c2013 | ||
| 300 | _a257 | ||
| 650 | _aTheory Of Structures | ||
| 700 |
_aC.P _92786 |
||
| 942 | _cREF | ||
| 999 |
_c60182 _d60182 |
||