| 000 | 00468nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260312161223.0 | ||
| 008 | 260312b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-7434-819-7 | ||
| 040 | _cSUYOG ENTERPRISES | ||
| 082 | _a891.46 GAV | ||
| 100 |
_aGAVANKAR, VEENA _94880 |
||
| 245 | _aAK HOTA KARVHAR. | ||
| 250 | _a49T ED. | ||
| 260 |
_aPUNE _bRAJHANS PRAKASHAN _c2025 |
||
| 300 | _a180 | ||
| 650 |
_aGENERAL _9114 |
||
| 942 |
_2ddc _cGBK _n0 |
||
| 999 |
_c203380 _d203380 |
||