| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260302151838.0 | ||
| 008 | 260302s9999 xx 000 0 und d | ||
| 020 | _a978-93-92121-21-0 | ||
| 041 | _aMARATHI | ||
| 082 | _bJAD | ||
| 100 |
_aJADHWAR, DNYANESHWAR _94729 |
||
| 245 | 0 | _aAASHECHYA GUNGIT LATKLELE TARUNYA. | |
| 250 | _a3RI | ||
| 260 | _aPUNE | ||
| 260 | _bMANOVIKAS PRAKASHAN, PUNE-30 | ||
| 260 | _c2025 | ||
| 300 | _a240 | ||
| 650 |
_aFICTION _9624 |
||
| 942 | _cBK | ||
| 999 |
_c203270 _d203270 |
||