| 000 | 00511nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 250329s9999 xx 000 0 und d | ||
| 020 | _a9789361095894 | ||
| 041 | _aENGLISH | ||
| 082 | _a604.7 | ||
| 082 | _bDHA | ||
| 100 | _aDHARMADHIKARI D M | ||
| 245 | 0 | _aPRODUCTION DRAWING | |
| 250 | _aFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2024 | ||
| 300 | _a8.4 | ||
| 365 | _b250 | ||
| 650 | _aMECHANICAL | ||
| 650 | _bPRODUCTION DRAWING SEM III -K SCHEME | ||
| 942 | _cTB | ||
| 999 |
_c199224 _d199224 |
||