| 000 | 00536nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 250329s9999 xx 000 0 und d | ||
| 020 | _a9789361090639 | ||
| 041 | _aENGLISH | ||
| 082 | _a006.6 | ||
| 082 | _bOHA | ||
| 100 | _aOHAL H S | ||
| 245 | 0 | _aCOMPUTER GRAPHICS | |
| 250 | _aFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2024 | ||
| 300 | _a5.16 | ||
| 365 | _b135 | ||
| 650 | _aCOMPUTER | ||
| 650 | _bCOMPUTER GRAPHICS SEM III -K SCHEME | ||
| 700 | _aPOKHARKAR MANISHA A. | ||
| 942 | _cTB | ||
| 999 |
_c199217 _d199217 |
||