| 000 | 00545nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 250329s9999 xx 000 0 und d | ||
| 020 | _a9789361092947 | ||
| 041 | _aENGLISH | ||
| 082 | _a670 | ||
| 082 | _bGAV | ||
| 100 | _aGAVHALE S L | ||
| 245 | 0 | _aMANUFACTURING TECHNOLOGY | |
| 250 | _aFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2024 | ||
| 300 | _a5.12 | ||
| 365 | _b180 | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMANUFACTURING TECHNOLOGY SEM II -K SCHEME | ||
| 700 | _aCHAUDHARY N R | ||
| 942 | _cTB | ||
| 999 |
_c199206 _d199206 |
||