| 000 | 00392nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 241004s9999 xx 000 0 und d | ||
| 020 | _a9788120000000 | ||
| 082 | _bGup | ||
| 100 | _aGupta, A.S | ||
| 245 | 0 | _aCalculation of variation with application | |
| 250 | _a8th | ||
| 260 | _aDelhi | ||
| 260 | _bPHI | ||
| 260 | _c2023 | ||
| 300 | _avii, 240 | ||
| 365 | _b495 | ||
| 942 | _cBK | ||
| 999 |
_c197218 _d197218 |
||