| 000 | 00474nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241004s9999 xx 000 0 und d | ||
| 020 | _a9789390000000 | ||
| 082 | _bSon | ||
| 100 | _aSonka, Milan | ||
| 245 | 0 | _aImage processing, analysis, and machine vision | |
| 250 | _a4th | ||
| 260 | _aDelhi | ||
| 260 | _bCengage Learning | ||
| 260 | _c2023 | ||
| 300 | _axxxv, 870 | ||
| 365 | _b1050 | ||
| 700 | _aBoyle, Roger | ||
| 700 | _aHlavac, Vaclav | ||
| 942 | _cBK | ||
| 999 |
_c197152 _d197152 |
||