| 000 | 00462nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241004s9999 xx 000 0 und d | ||
| 020 | _a9789360000000 | ||
| 082 | _bWil | ||
| 100 | _aWildi, Theodore | ||
| 245 | 0 | _aElectrical machines, drives, and power systems | |
| 250 | _a6th | ||
| 260 | _aNoida | ||
| 260 | _bPearson | ||
| 260 | _c2024 | ||
| 300 | _axxiii, 972 | ||
| 365 | _b1049 | ||
| 650 | _aB. Tech | ||
| 700 | _aIngole, Arun | ||
| 942 | _cBK | ||
| 999 |
_c197024 _d197024 |
||