| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 241004s9999 xx 000 0 und d | ||
| 082 | _bUni | ||
| 100 | _aUniversals | ||
| 245 | 0 | _aMinimum wages act, 1948 (11 of 1948) | |
| 245 | 0 | _bRepealed by the code on wages, 2019 (29 of 2019) | |
| 260 | _aGurgaon | ||
| 260 | _bUniversal Lexis Nexis | ||
| 260 | _c2024 | ||
| 300 | _aiv, 76 | ||
| 365 | _b120 | ||
| 650 | _aLaw | ||
| 942 | _cBK | ||
| 999 |
_c196783 _d196783 |
||