| 000 | 00432nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 241004s9999 xx 000 0 und d | ||
| 082 | _bUni | ||
| 100 | _aUniversals | ||
| 245 | 0 | _aBharatiya nagarik suraksha sanhita, 2023 (46 of 2023) | |
| 245 | 0 | _bComparative charts | |
| 260 | _aGurgaon | ||
| 260 | _bUniversal Lexis Nexis | ||
| 260 | _c2024 | ||
| 300 | _alxviii, 332 | ||
| 365 | _b415 | ||
| 650 | _aLaw | ||
| 942 | _cBK | ||
| 999 |
_c196762 _d196762 |
||