| 000 | 00419nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 241004s9999 xx 000 0 und d | ||
| 082 | _bUni | ||
| 100 | _aUniversals | ||
| 245 | 0 | _aBharatiya nyaya sanhita, 2023 (45 of 2023) | |
| 245 | 0 | _bComparative charts | |
| 260 | _aGurgaon | ||
| 260 | _bUniversal Lexis Nexis | ||
| 260 | _c2024 | ||
| 300 | _alxxi, 144 | ||
| 365 | _b245 | ||
| 650 | _aLaw | ||
| 942 | _cBK | ||
| 999 |
_c196756 _d196756 |
||