| 000 | 00397nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 241004s9999 xx 000 0 und d | ||
| 082 | _bUni | ||
| 100 | _aUniversals | ||
| 245 | 0 | _aBar council of india rules | |
| 245 | 0 | _bAs amended in 2021 | |
| 260 | _aGurgaon | ||
| 260 | _bUniversal Lexis Nexis | ||
| 260 | _c2024 | ||
| 300 | _a206 | ||
| 365 | _b295 | ||
| 650 | _aLaw | ||
| 942 | _cBK | ||
| 999 |
_c196705 _d196705 |
||