| 000 | 00601nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788196814922 | ||
| 082 | _a600 | ||
| 082 | _bPAW | ||
| 100 | _aPAWAR M S | ||
| 245 | 0 | _aAPPLIED SCIENCE | |
| 250 | _n2024 | ||
| 250 | _nFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2024 | ||
| 300 | _a6.44 | ||
| 365 | _b300 | ||
| 650 | _aAPPLIED SCIENCE | ||
| 650 | _aAPPLIED SCIENCE | ||
| 700 | _aGANGRADE R M | ||
| 700 | _aKAMTHE A R | ||
| 700 | _aSUTAR M A | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c195838 _d195838 |
||