| 000 | 00504nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789353947798 | ||
| 082 | _a624.1 | ||
| 082 | _bHAN | ||
| 100 | _aHANSON JAMES H | ||
| 245 | 0 | _aSTRUCTURAL ANALYSIS | |
| 250 | _n2023 | ||
| 250 | _nTHIRD | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2023 | ||
| 300 | _a909 | ||
| 365 | _b1010 | ||
| 650 | _aCIVIL | ||
| 650 | _aSTRUCTURAL ANALYSIS | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c195832 _d195832 |
||