| 000 | 00554nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788174092304 | ||
| 082 | _a660.2 | ||
| 082 | _bGAR | ||
| 100 | _aGARG S K | ||
| 245 | 0 | _aSEWAGE DISPOSALAND AIR POLLUTION ENGINEERING | |
| 250 | _n2022 | ||
| 250 | _nFORTY SECOND | ||
| 260 | _aDELHI | ||
| 260 | _bKHANNA PUB | ||
| 260 | _c2022 | ||
| 300 | _a1066 | ||
| 365 | _b729 | ||
| 650 | _aCIVIL | ||
| 650 | _aSEWAGE DISPOSALAND AIR POLLUTION ENGINEERING | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c195830 _d195830 |
||