| 000 | 00587nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789380358543 | ||
| 082 | _a692.5 | ||
| 082 | _bRAN | ||
| 100 | _aRANGWALA S.C | ||
| 245 | 0 | _aESTIMATION, COSTING AND VALUATION | |
| 250 | _n2012 | ||
| 250 | _nFOURTEENTH | ||
| 260 | _aGUJARAT | ||
| 260 | _bCHAROTAR PUBLISHING HOUSE PVT.LTD | ||
| 260 | _c2012 | ||
| 300 | _a738 | ||
| 365 | _b260 | ||
| 650 | _aCIVIL | ||
| 650 | _aESTIMATION, COSTING AND VALUATION | ||
| 700 | _aRANGWALA K.S | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c195772 _d195772 |
||