| 000 | 00519nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789352533800 | ||
| 082 | _a624.1821 | ||
| 082 | _bDUG | ||
| 100 | _aDUGGAL S.K | ||
| 245 | 0 | _aDESIGN OF STEEL STRUCTURES | |
| 250 | _n2019 | ||
| 250 | _nTHIRD | ||
| 260 | _aCHENNAI | ||
| 260 | _bMC GRAW HILL | ||
| 260 | _c2019 | ||
| 300 | _a839 | ||
| 365 | _b499 | ||
| 650 | _aCIVIL | ||
| 650 | _aDESIGN OF STEEL STRUCTURES | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c195748 _d195748 |
||