| 000 | 00568nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789388706056 | ||
| 082 | _a620 | ||
| 082 | _bGAV | ||
| 100 | _aGAVHALE S.L | ||
| 245 | 0 | _aMECHANICAL ENGINEERING MEASUREMENTS | |
| 245 | 0 | _nFIRST | |
| 250 | _n2019 | ||
| 250 | _nFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PABLICATION | ||
| 260 | _c2019 | ||
| 300 | _a6.15 | ||
| 365 | _b120 | ||
| 650 | _aMECHANICAL | ||
| 650 | _aMECHANICAL ENGINEERING MEASUREMENTS | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c195662 _d195662 |
||