| 000 | 00581nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789388706308 | ||
| 082 | _a005. | ||
| 082 | _bBHE | ||
| 100 | _aBHENDE VEENA S. | ||
| 245 | 0 | _aSOFTWARE ENGINEERING | |
| 250 | _n2023 | ||
| 250 | _nFIFTH | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2023 | ||
| 300 | _a5.44 | ||
| 365 | _b290 | ||
| 650 | _aCOMPUTER | ||
| 650 | _aSOFTWARE ENGINEERING | ||
| 700 | _aOHAL HEMLATA S. | ||
| 700 | _aSHIPOSKAR ASAWARI | ||
| 942 | _cTB | ||
| 950 | _CCOMPUTER | ||
| 999 |
_c195613 _d195613 |
||