| 000 | 00515nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789387397156 | ||
| 082 | _a620.106 | ||
| 082 | _bDEO | ||
| 100 | _aDEO S.S | ||
| 245 | 0 | _aAPPLIED MECHANICS | |
| 250 | _n2018 | ||
| 250 | _nFOURTY FOURTH | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2018 | ||
| 300 | _a6.6 | ||
| 365 | _b270 | ||
| 650 | _aAPPLIED MECHANICS | ||
| 650 | _aMECHANICAL | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c195589 _d195589 |
||