| 000 | 00584nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789388293976 | ||
| 082 | _a620.106 | ||
| 082 | _bTHO | ||
| 100 | _aTHOMBRE-PATIL VINOD | ||
| 245 | 0 | _aFLUID MECHANICS AND MACHINERY | |
| 250 | _n2020 | ||
| 250 | _nSECOND | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2020 | ||
| 300 | _a6.46 | ||
| 365 | _b240 | ||
| 650 | _aFLUID MECHANICS AND MACHINERY | ||
| 650 | _aMECHANICAL | ||
| 700 | _aTHOMBARE-PATIL APEKSHA | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c195582 _d195582 |
||