| 000 | 00547nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789388706056 | ||
| 082 | _a681.2 | ||
| 082 | _bGAV | ||
| 100 | _aGAVHALE S.L | ||
| 245 | 0 | _aMECHANICAL ENGINEERING MEASUREMENTS | |
| 250 | _n2022 | ||
| 250 | _nSECOND | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2023 | ||
| 300 | _a6.16 | ||
| 365 | _b150 | ||
| 650 | _aMECHANICAL | ||
| 650 | _aMECHANICAL ENGINEERING MEASUREMENTS | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c195581 _d195581 |
||