| 000 | 00575nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789332550513 | ||
| 082 | _a005.43 | ||
| 082 | _bTAN | ||
| 100 | _aTANENBAUM A S | ||
| 245 | 0 | _aOPERATING SYSTEMS DESIGN AND IMPLEMENTATION | |
| 250 | _n2015 | ||
| 250 | _nTHIRD | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2015 | ||
| 300 | _a1054 | ||
| 365 | _b779 | ||
| 650 | _aIT | ||
| 650 | _aOPERATING SYSTEMS DESIGN AND IMPLEMENTATION | ||
| 700 | _aWOODHULL A S | ||
| 942 | _cREF | ||
| 950 | _CIT | ||
| 999 |
_c195576 _d195576 |
||