| 000 | 00525nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788174090478 | ||
| 082 | _a631.587 | ||
| 082 | _bGAR | ||
| 100 | _aGARG S K | ||
| 245 | 0 | _aIRRIGATION ENGG & HYDRAULICS STRUCTURES | |
| 250 | _nFIRST | ||
| 260 | _aDELHI | ||
| 260 | _bKHANNA PUBLISHERS | ||
| 260 | _c2022 | ||
| 300 | _a1135 | ||
| 365 | _b699 | ||
| 650 | _aCIVIL | ||
| 650 | _aIRRIGATION ENGG & HYDRAULICS STRUCTURES | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c195511 _d195511 |
||