| 000 | 00518nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789353500481 | ||
| 082 | _a660. | ||
| 082 | _bPRA | ||
| 100 | _aPRASAD HARI | ||
| 245 | 0 | _aADDITIVE MANUFACTURING TECHNOLOGY | |
| 260 | _aDELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2019 | ||
| 300 | _a206 | ||
| 365 | _b325 | ||
| 650 | _aADDITIVE MANUFACTURING TECHNOLOGY | ||
| 650 | _aMECHANICAL | ||
| 700 | _aSURESH A V. | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c195463 _d195463 |
||