| 000 | 00514nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789350144817 | ||
| 082 | _a621.382 | ||
| 082 | _bKAT | ||
| 100 | _aKATIYAR SAPNA | ||
| 245 | 0 | _aSATELLITE COMMUNICATION | |
| 250 | _nTHIRD | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS.K KATARIA & SONS | ||
| 260 | _c2019 | ||
| 300 | _a514 | ||
| 365 | _b395 | ||
| 650 | _aELECTRONICS | ||
| 650 | _aSATELLITE COMMUNICATION | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c195348 _d195348 |
||