| 000 | 00496nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788174867407 | ||
| 082 | _a891.46 | ||
| 082 | _bDES | ||
| 100 | _aDESHPANDE, P.L | ||
| 245 | 0 | _aMUKKAM SHANTINIKETAN | |
| 250 | _nFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bMAUJ PRAKASHAN GRUH | ||
| 260 | _c2017 | ||
| 300 | _a163 | ||
| 365 | _b175 | ||
| 650 | _aGENERAL | ||
| 650 | _aMUKKAM SHANTINIKETAN | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c195313 _d195313 |
||