| 000 | 00451nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bDAN | ||
| 100 | _aDANDEKAR, G.N | ||
| 245 | 0 | _aMOGARA PHULALA | |
| 250 | _nFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bMRUNMAI PRAKASHAN | ||
| 260 | _c2022 | ||
| 300 | _a345 | ||
| 365 | _b450 | ||
| 650 | _aGENERAL | ||
| 650 | _aMOGARA PHULALA | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c195309 _d195309 |
||