| 000 | 00484nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9780143103295 | ||
| 082 | _a891.46 | ||
| 082 | _bMUR | ||
| 100 | _aMURTY, SUDHA | ||
| 245 | 0 | _aMAHASHWETA | |
| 250 | _nFIRST | ||
| 260 | _aHARYANA | ||
| 260 | _bPENGUIN RANDOM HOUSE INDIA | ||
| 260 | _c2007 | ||
| 300 | _a154 | ||
| 365 | _b250 | ||
| 650 | _aGENERAL | ||
| 650 | _aMAHASHWETA | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c195307 _d195307 |
||