| 000 | 00567nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788123912431.00 | ||
| 082 | _a690 | ||
| 082 | _bGAH | ||
| 100 | _aGAHLOT P S | ||
| 245 | 0 | _aBUILDING REPAIR AND MAINTENANCE MANAGEMENT | |
| 250 | _n2019 | ||
| 250 | _nFIRST | ||
| 260 | _aDELHI | ||
| 260 | _bCBS | ||
| 260 | _c405 | ||
| 300 | _a405 | ||
| 365 | _b425 | ||
| 650 | _aBUILDING REPAIR AND MAINTENANCE MANAGEMENT | ||
| 650 | _aCIVIL | ||
| 700 | _aSHARMA SANJAY | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c195288 _d195288 |
||