| 000 | 00583nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788126558568.00 | ||
| 082 | _a627 | ||
| 082 | _bFOX | ||
| 100 | _aFOX | ||
| 245 | 0 | _aFLUID MECHANICS | |
| 250 | _n2018 | ||
| 250 | _nNINTH | ||
| 260 | _aNEW DELHI | ||
| 260 | _bWILEY INDIA PVT. LTD. | ||
| 260 | _c2018 | ||
| 300 | _a662 | ||
| 365 | _b789 | ||
| 650 | _aCIVIL | ||
| 650 | _aFLUID MECHANICS | ||
| 700 | _aMCDONALD A T | ||
| 700 | _aMITCHELL | ||
| 700 | _aPRITCHARD P J | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c195258 _d195258 |
||