| 000 | 00528nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788121917735.00 | ||
| 082 | _a604.7 | ||
| 082 | _bTEL | ||
| 100 | _aTELSANG MARTAND | ||
| 245 | 0 | _aINDUSTRIAL ENGINEERING AND PRODUCTION MANAGEMENT | |
| 260 | _aDELHI | ||
| 260 | _bS CHAND | ||
| 260 | _c2017 | ||
| 300 | _a687 | ||
| 365 | _b525 | ||
| 650 | _aINDUSTRIAL ENGINEERING AND PRODUCTION MANAGEMENT | ||
| 650 | _aMECHANICAL | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c195138 _d195138 |
||